
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:30 AM DATE: May 20 2012 ,Time of next update: 6:45 AM | |||
| Current Weather | Dry | Current Temperature | 46.9°F (8.3°C), Apparent temp 45.4°F |
| Maximum Temperature (since midnight) | 50.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 44.4°F at: 5:45 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 46.9°F | Maximum Gust (last hour) | 0.0 mph at: 6:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 12:48 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 10:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 3.54 in. (90.0 mm) | Rainfall To date this year | 10.71 in. (272.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.24 in | DewPoint | 37.7°F (Wet Bulb :43.0°F ) |
| Humidity | 70 %, Humidex 44.6°F | Barometer corrected to msl | 30.091 in. (1019.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.09 in | Pressure change (last 6 hours) | +0.06 in |









Use the RELOAD facility on your browser to retrieve the latest data.